• Welcome to PHPVIBE Forums. Please log in.

[ Video Sharing CMS v4 ] Website was suspended by webhost due to errors

Started by pumbany,

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

pumbanyTopic starter

My webhost temporarily suspended my account due to errors from your software. The web host said it looks like the cron is getting called from somewhere other than the cron daemon because when they tried to look for the cron jobs for the user they didn't find any. The webhost would like to know what your default is for the cron so that the web host can get it set up so that it isn't an issue.

These are the error messages that the Web host emailed to me:

During routine server maintenance, the urbanmi account was found to be spawning a significant amount of processes which were contributing to a high load on the server. Because of this, we have been forced to suspend the account to ensure server stability. Here is a sampling of the processes in question:


urbanmi 18905 1.3 0.1 194824 15036 ? S 11:20 0:00 /usr/bin/php /home/urbanmi/public_html/proddetail.php

urbanmi 19132 1.5 0.2 142016 17340 ? S 11:20 0:00 /usr/bin/php -f /home/urbanmi/public_html/challengetornado.com/cron.php

urbanmi 19138 1.1 0.2 142016 17336 ? S 11:20 0:00 /usr/bin/php -f /home/urbanmi/public_html/challengetornado.com/cron.php

urbanmi 19140 1.5 0.2 142288 17540 ? S 11:20 0:00 /usr/bin/php -f /home/urbanmi/public_html/challengetornado.com/cron.php

urbanmi 19142 1.5 0.2 142288 17536 ? S 11:20 0:00 /usr/bin/php -f /home/urbanmi/public_html/challengetornado.com/cron.php

urbanmi 19143 1.3 0.2 142288 17540 ? S 11:20 0:00 /usr/bin/php -f /home/urbanmi/public_html/challengetornado.com/cron.php

urbanmi 19154 1.6 0.2 142288 17536 ? S 11:20 0:00 /usr/bin/php -f /home/urbanmi/public_html/challengetornado.com/cron.php

urbanmi 19239 0.6 0.0 13836 1324 ? R 11:20 0:00 /opt/suphp/sbin/suphp

urbanmi 19240 0.0 0.1 142288 10736 ? R 11:20 0:00 /usr/bin/php -f
/home/urbanmi/public_html/challengetornado.com/cron.php

urbanmi 19241 0.0 0.0 10812 1056 ? R 11:20 0:00 sh -c /usr/bin/php -f /home/urbanmi/public_html/challengetornado.com/cron.php > /dev/null &

urbanmi 19244 0.0 0.1 142024 10540 ? R 11:20 0:00 /usr/bin/php -f /home/urbanmi/public_html/challengetornado.com/cron.php

urbanmi 19245 0.0 0.0 1096 160 ? R 11:20 0:00 sh -c /usr/bin/php -f /home/urbanmi/public_html/challengetornado.com/cron.php > /dev/null &

urbanmi 19247 0.0 0.0 3156 192 ? R 11:20 0:00 sh -c /usr/bin/php -f /home/urbanmi/public_html/challengetornado.com/cron.php > /dev/null &

urbanmi 19248 0.0 0.0 10812 1060 ? R 11:20 0:00 sh -c /usr/bin/php -f /home/urbanmi/public_html/challengetornado.com/cron.php > /dev/null &

urbanmi 9052 0.0 0.2 142016 17108 ? R 11:25 0:00 /usr/bin/php -f /home/urbanmi/public_html/challengetornado.com/cron.php

urbanmi 9069 0.0 0.2 142288 17524 ? R 11:25 0:00 /usr/bin/php -f /home/urbanmi/public_html/challengetornado.com/cron.php

urbanmi 9079 0.0 0.2 141720 16940 ? R 11:25 0:00 /usr/bin/php -f /home/urbanmi/public_html/challengetornado.com/cron.php

urbanmi 9081 0.0 0.2 142016 17200 ? R 11:25 0:00 /usr/bin/php -f /home/urbanmi/public_html/challengetornado.com/cron.php

urbanmi 9083 0.0 0.1 136988 11552 ? R 11:25 0:00 /usr/bin/php -f /home/urbanmi/public_html/challengetornado.com/cron.php
  •  

Similar topics (7)